EZOIC SERVICE PRIVACY POLICY
hazlovegan.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wp-wpml_current_language | Necessary | | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wp_lang | Necessary | | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
WPRM_User_Voted_3737 | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
AMP-CONSENT | Preferences | Provides the ability to collect and store a user's consent through a UI control. Also provides the ability to block other AMP components based on the user's consent. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
MATOMO_SESSID | Statistics | Statistics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
agof studies | | |
Bidstack Limited | | |
AAX LLC | | |
Fandom, Inc. | | |
Impact Tech Inc. | | |
Bucksense Inc | | |
EASYmedia GmbH | | |
Yieldmo, Inc. | | |
IPSOS MORI UK LTD | | |
Traffective GmbH | | |
TypeA Holdings Ltd | | |
Dataseat Ltd | | |
United Internet Media GmbH | | |
Luna Media Group LLC | | |
Rico Developments Ltd | | |
DEFINE MEDIA GMBH | | |
Smartology Limited | | |
Netpoint Media GmbH | | |
optimise-it GmbH | | |
Delta Projects AB | | |
Publicis Media GmbH | | |
SpotX, Inc | | |
AdView | | |
Flexoffers.com, LLC | | |
Media16 ltd | | |
AiCreo S.r.l. | | |
Prisma Media | | |
Fyber | | |
vitrado GmbH | | |
Confiant Inc. | | |
SpringServe, LLC | | |
Publisher First, Inc. | | |
YieldLift LLC | | |
AWIN AG | | |
MobileFuse LLC | | |
Holid AB | | |
RTB House S.A. | | |
BeOp | | |
Axiom Media Connect | | |
Amazon Advertising | | |
Blockthrough, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Mediavine, Inc. | | |
GADSME | | |
Placense Ltd | | |
Fifty Technology Limited | | |
Impactify SARL | | |
Upwave Inc. | | |
ARMIS SAS | | |
AdInMo LTD | | |
Adsolutions BV | | |
ANINPRO-CREATIVE, S.L. | | |
GeoProve Limited | | |
Audiohook Corporation | | |
Adobe Advertising Cloud | | |
Nielsen Media Research Ltd. | | |
DeepIntent, Inc. | | |
Flashtalking, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Hybrid Theory Global Ltd | | |
INFINIA MOBILE S.L. | | |
Strossle International AB | | |
Pulse Innovations Limited | | |
UniCredit S.p.A. | | |
Criteo SA | | |
Gamned | | |
Azerion Holding B.V. | | |
THE NEWCO S.R.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Zeit Agency ApS | | |
ETARGET SE | | |
VGI CTV, Inc | | |
Rockerbox, Inc | | |
Yieldlove GmbH | | |
Wagawin GmbH | | |
Sonares GmbH | | |
Inskin Media LTD | | |
adrule mobile GmbH | | |
Dynata LLC | | |
ConnectAd Demand GmbH | | |
Onfocus (Adagio) | | |
Pinpoll GmbH | | |
ADman Interactive SLU | | |
Bmind a Sales Maker Company, S.L. | | |
Papirfly AS | | |
Global Media Group Services Limited | | |
Converto AG | | |
PulsePoint, Inc. | | |
FUNKE Digital GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Dailymotion SA | | |
Somplo Ltd | | |
Quadrant Global Pte Ltd | | |
Adex (Virtual Minds GmbH) | | |
AudienceRun corp | | |
PROXISTORE | | |
ADARA MEDIA UNLIMITED | | |
Nativo, Inc. | | |
usemax advertisement (Emego GmbH) | | |
AdTiming Technology Company Limited | | |
PIXFUTURE MEDIA INC. | | |
Kameleoon SAS | | |
Doceree UK Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
Salesforce.com, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Permutive Limited | | |
Nexx360 | | |
Always-Computing SAS | | |
Adform A/S | | |
Adevinta Spain S.L.U. | | |
CASTOOLA D.O.O. | | |
Hybrid Adtech GmbH | | |
BEINTOO SPA | | |
42 Ads GmbH | | |
Golden Bees | | |
GlobalWebIndex | | |
Media Square | | |
Magnite, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
N.Rich Technologies Inc. | | |
VRTCAL Markets Inc | | |
adbility media GmbH | | |
Ein Rad AB | | |
Sift Media, Inc | | |
Spoods GmbH | | |
Lotame Solutions, inc | | |
AcuityAds Inc. | | |
Duplo Media AS | | |
digidip GmbH | | |
Digital East GmbH | | |
Hubvisor | | |
AudienceProject Measurement Amz | | |
Synamedia | | |
Ermes | | |
ShinyStat S.p.a. | | |
InsurAds Technologies SA. | | |
Radio Net Media Limited | | |
Sonic Odeeo ltd | | |
Sublime | | |
Gamesight Inc | | |
Jellyfish France | | |
Czech Publisher Exchange z.s.p.o. | | |
Betgenius Ltd | | |
Score Media Group GmbH & Co. KG | | |
Convo Ink | | |
Adludio Ltd. | | |
Samoukale Enterprises Limited dba ADEX | | |
Magnite, Inc. (Carbon AI Limited) | | |
AUDIOMOB LTD | | |
Playrcart Limited | | |
Frii ApS | | |
plista GmbH | | |
Sub2 Technologies Ltd | | |
Performax.cz, s.r.o. | | |
Adtarget Teknoloji A.S. | | |
Livewrapped AB | | |
VUUKLE DMCC | | |
DIGITEKA Technologies | | |
TrueData Solutions, Inc. | | |
Refine Direct Srl | | |
Experian LTD | | |
DoubleVerify Inc. | | |
Adserve.zone / Artworx AS | | |
Gamoshi Ltd | | |
EASY Marketing GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
audio content & control GmbH | | |
AddApptr GmbH | | |
Effiliation / Effinity | | |
Euvic 360e-com Sp. z o.o. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Brandhouse/Subsero A/S | | |
Dentsu London Limited | | |
Samba TV, Inc. | | |
Admixer EU GmbH | | |
Opera Software Ireland Limited | | |
BeeswaxIO Corporation | | |
Axel Springer Teaser Ad GmbH | | |
SoundCast | | |
Adverticum cPlc. | | |
SpearAd GmbH | | |
SSMas | | |
TAPTAP Digital SL | | |
Kayzen | | |
Disqus | | |
Agate Systems Limited | | |
OnProspects Ltd | | |
LightBox TV | | |
Redbranch, Inc dba Fraudlogix | | |
ADFI MEDIA SL | | |
Sharethrough, Inc | | |
LiquidM Technology GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
QUARTER MEDIA GmbH | | |
ArtChaos s.r.o. | | |
Marfeel Solutions, SL (Compass) | | |
Pelmorex Corp. | | |
Sitewit Corp | | |
adhood.com | | |
Synkd Ltd. | | |
Channel Pilot Solutions GmbH | | |
Advisible AB | | |
ShowHeroes SRL | | |
Samba TV UK Limited | | |
NumberEight Technologies Ltd | | |
Snapsort Inc., operating as Sortable | | |
Nubo LTD | | |
Quality Media Network GmbH | | |
The Ozone Project Limited | | |
Threedium | | |
Readpeak Oy | | |
The MediaGrid Inc. | | |
Baidu USA | | |
Near Intelligence Pte. Ltd. | | |
Kwanko | | |
WebMedia | | |
Foreshadow s.r.o | | |
Samsung Ads | | |
Smaato, Inc. | | |
Aarki, Inc. | | |
Brid Video DOO | | |
Eyeota Pte Ltd | | |
BCOVERY SAS | | |
Marfeel Solutions, SL | | |
Commanders Act | | |
Go.pl sp. z o.o. | | |
Seeding Alliance GmbH | | |
Innovid LLC | | |
Vyde Ltd. | | |
Madison Logic, Inc. | | |
Vidoomy Media SL | | |
CHEQ AI TECHNOLOGIES | | |
Basis Global Technologies, Inc. | | |
Knorex | | |
Questpass Sp. z o.o. | | |
Notify | | |
Objective Partners BV | | |
belboon GmbH | | |
Avantis Video Ltd | | |
Captify Technologies Limited | | |
GumGum, Inc. | | |
Onesoon Limited t/a Adalyser | | |
ACTV8, Inc. | | |
Truvid Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Zemanta Inc. | | |
InMobi Pte Ltd | | |
Octave IP Limited | | |
33Across | | |
Gemius SA | | |
WebAds B.V | | |
bam! interactive marketing GmbH | | |
retailAds GmbH & Co. KG | | |
Claritas LLC | | |
Reliz LTD | | |
AdSpirit GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Hearts and Science München GmbH | | |
MPX GmbH | | |
Reset Digital Europe Ltd | | |
Ziff Davis LLC | | |
AuDigent | | |
AdServing Factory srl | | |
QuantumCast digital GmbH | | |
Italiaonline S.p.A. | | |
Unblockia SL | | |
Underdog Media LLC | | |
Norstat AS | | |
Tredia Solutions SL | | |
Playwire LLC | | |
IPONWEB GmbH | | |
remerge GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Good-Loop Ltd | | |
Adlane LTD | | |
First-id | | |
NEORY GmbH | | |
Rich Audience Technologies SL | | |
TF1 PUBLICITE | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adnuntius AS | | |
Amnet GmbH | | |
Lupon Media | | |
Comscore B.V. | | |
ViewPay | | |
B2B Media Group GmbH | | |
Adnami Aps | | |
Kertil Iberia S.L. | | |
Mobfox US LLC | | |
Konodrac S.L. | | |
Extreme Reach, Inc | | |
Oracle Data Cloud - Moat | | |
Ringier Axel Springer Polska sp. z o.o. | | |
FRVR Limited | | |
7Hops.com Inc. (ZergNet) | | |
Bidtellect, Inc | | |
Petal Ads | | |
Schwarz Media GmbH | | |
TMT Digital Inc | | |
eBay Inc | | |
Roku Advertising Services | | |
AccountInsight Ltd | | |
Simplifi Holdings Inc | | |
Kairion GmbH | | |
zeotap GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Crimtan Holdings Limited | | |
TabMo SAS | | |
Eulerian Technologies | | |
giosg.com Oy | | |
BotTalk UG (haftungsbeschränkt) | | |
Sirdata | | |
adsquare GmbH | | |
Teroa S.A. | | |
NAG SA | | |
Hivestack Inc. | | |
INFOnline GmbH | | |
smartclip Europe GmbH | | |
Cloud Technologies S.A. | | |
Epom Ltd. | | |
Adventure Media | | |
Arcspire Limited | | |
Between Exchange | | |
Clinch Labs LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
XAD spoteffects GmbH | | |
HyperTV Inc. | | |
Monet Engine Inc | | |
Smart Traffik | | |
Adhese | | |
Protected Media LTD | | |
Evolution Technologies Inc. | | |
VIADS ADVERTISING S.L. | | |
Snigel Web Services Limited | | |
The Kantar Group Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Audienzz AG | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Cuebiq | | |
Lucid Holdings, LLC | | |
ID Ward Ltd | | |
Roq.ad Inc. | | |
Adsmovil España S.L | | |
Anteriad, LLC | | |
Skimbit Ltd | | |
Hashtag Labs Inc. | | |
The Reach Group GmbH | | |
IQM CORPORATION | | |
Infolinks Media, LLC | | |
CentralNic Poland sp. z o.o. | | |
The Trade Desk | | |
Ask Locala | | |
INNITY | | |
Loop Now Technologies Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
SmartyAds Inc. | | |
Exit Bee Limited | | |
Ogury Ltd. | | |
Brand Metrics Sweden AB | | |
Signal Digital Inc. | | |
Nano Interactive Group Ltd. | | |
Outbrain UK Ltd | | |
iPROM | | |
Showheroes SE | | |
1000mercis (Numberly) | | |
Automattic Ads | | |
Nativery Srl | | |
Rakuten Marketing LLC | | |
Justpremium BV | | |
Hurra Communications GmbH | | |
Adrino Mobile Sp. z o.o. | | |
video intelligence AG | | |
Welect GmbH | | |
Relay42 Netherlands B.V. | | |
Realytics | | |
crossvertise GmbH | | |
Jaduda GmbH | | |
FeedAd GmbH | | |
StackAdapt | | |
Localsensor B.V. | | |
OnAudience Ltd | | |
AntVoice | | |
Magnite CTV, Inc. | | |
BidBerry SRL | | |
Acxiom | | |
TripleLift, Inc. | | |
Duration Media, LLC. | | |
OpenX | | |
Intercept Interactive Inc. dba Undertone | | |
OneFootball GmbH | | |
DNA-I.COM | | |
Adelaide Metrics Inc | | |
Wizaly | | |
Proxi.cloud sp. z o.o. | | |
iProspect GmbH | | |
CITISERVI EUROPE, S.L. | | |
C WIRE AG | | |
Adssets AB | | |
adWMG | | |
Mars Media Group | | |
AirGrid LTD | | |
Bannernow, Inc. | | |
Cluep LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adkernel LLC | | |
Next Media SRL | | |
Nielsen International SA | | |
AA INTERNET-MEDIA Ltd | | |
Open Web Technologies Ltd | | |
KUPONA GmbH | | |
Cint AB | | |
Ingenious Technologies AG | | |
Viafoura Inc. | | |
CleverPush GmbH | | |
ADUX | | |
INVIBES GROUP | | |
advanced store GmbH | | |
ad6media | | |
6Sense Insights, Inc. | | |
Factor Eleven GmbH | | |
cynapsis interactive GmbH | | |
Seedtag Advertising S.L | | |
adbalancer Werbeagentur GmbH | | |
Zoomd Ltd. | | |
Boldwin LTD | | |
M.D. Primis Technologies Ltd. | | |
BidMachine Inc. | | |
AdTheorent, Inc | | |
Browsi | | |
BILENDI SA | | |
xpln.ai SAS | | |
BidTheatre AB | | |
Xandr, Inc. | | |
Neodata Group srl | | |
Dianomi PLC | | |
VLYBY Digital GmbH | | |
Novatiq limited | | |
Unicredit BankAustria AG | | |
MNTN | | |
Polar Mobile Group Inc. | | |
Blue Billywig Group BV | | |
ADTTRIBUTION LLC | | |
Comcast International France SAS | | |
netzeffekt GmbH | | |
Smile Wanted Group | | |
Pubfinity LLC | | |
Artefact Deutschland GmbH | | |
Emerse Sverige AB | | |
ResponsiveAds, Inc. | | |
Attributy | | |
Relevant Digital Oy | | |
AdDefend GmbH | | |
Timehop, Inc. | | |
Audience Network | | |
Demandbase, Inc. | | |
ADSTOURS SAS | | |
ucfunnel Co., Ltd. | | |
BusinessClick | | |
Bababam | | |
Adtelligent Inc. | | |
BYTEDANCE PTE. LTD. | | |
MGID Inc. | | |
UberMedia, Inc. | | |
Firstlead GmbH (ADCELL) | | |
adnanny.com SLU | | |
Watch Fantom Inc. AKA CatapultX | | |
GroupM UK Limited | | |
NextRoll, Inc. | | |
TIMEONE PERFORMANCE | | |
Query Click Limited | | |
Blis Global Limited | | |
MISSENA | | |
Vidazoo Ltd | | |
GeoEdge | | |
Sovrn Holdings Inc | | |
Adloox SA | | |
NEURAL.ONE | | |
Blue | | |
Scattered sp. z o.o. | | |
Tangoo S.R.L. | | |
Ensighten | | |
INIS sp. zo.o. | | |
Opt Out Advertising B.V. | | |
eMarketingSolutions, Online Marketing S.L. | | |
ArcSpan Technologies, Inc. | | |
Sojern, Inc. | | |
Rockabox Media Ltd | | |
Next Millennium Media INC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Targetspot Belgium SPRL | | |
Webgains GmbH | | |
emetriq GmbH | | |
Admo.tv (Clickon) | | |
Epsilon | | |
Sportradar AG | | |
Natexo Spain | | |
ADMAX | | |
SheMedia, LLC | | |
Research and Analysis of Media in Sweden AB | | |
Seven Technologies S.L. | | |
GP One GmbH | | |
GfK SE | | |
Offerista Group GmbH | | |
Media.net Advertising FZ-LLC | | |
Tapjoy, Inc. | | |
EXADS | | |
SMARTSTREAM.TV GmbH | | |
Turk Telekom | | |
INVIDI technologies AB | | |
Permodo GmbH | | |
glomex GmbH | | |
Madington | | |
Quantcast | | |
Accorp Sp. z o.o. | | |
Skaze | | |
152 Media LLC | | |
Active Agent (Virtual Minds GmbH) | | |
A.Mob | | |
Online Advertising Network Sp. z o.o. | | |
Near Intelligence | | |
Kairos Fire | | |
wetter.com GmbH | | |
Arpeely Ltd. | | |
ID5 Technology Ltd | | |
SoD ScreenOnDemand GmbH | | |
Ezoic Inc. | | |
ShareThis, Inc | | |
On Device Research Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Skoiy | | |
Pressboard Media Inc | | |
Improve Digital | | |
Goldbach Group AG | | |
PubWise, LLLP | | |
Apester Ltd | | |
Alliance Gravity Data Media | | |
Google Advertising Products | | |
Adpone SL | | |
Evorra Ltd | | |
Bannerflow AB | | |
Verve Group Europe GmbH | | |
SPORTORITY UK LTD | | |
M32 Connect Inc | | |
Visarity Technologies GmbH | | |
Ströer Digital Media GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Keymantics | | |
Dentsu A/S | | |
Live Data Solutions SL | | |
Exactag GmbH | | |
Adxperience SAS | | |
CIBLECLIC | | |
Magnite, Inc. (Outstream) | | |
A Million Ads | | |
I.R.V. D.O.O. | | |
LoopMe Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
TX Group AG | | |
Mirando GmbH & Co KG | | |
Mobilewalla, Inc. | | |
REMAILME | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Listonic Sp. z o.o. | | |
Emodo, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
travel audience GmbH | | |
Publica LLC | | |
PIXIMEDIA | | |
Teads France SAS | | |
Hillside (Sports) GP Limited | | |
Viewdeos 2015 LTD | | |
Leadoo Marketing Technologies Ltd | | |
Yahoo EMEA Limited | | |
ADventori SAS | | |
Vidcrunch LLC | | |
dataXtrade GmbH | | |
JS Web Production | | |
PREQUEL INTERNET TRADING LTD. | | |
AdsWizz Inc. | | |
RevJet | | |
Otto (GmbH & Co KG) | | |
AdGear Technologies, Inc. | | |
ADRENALEAD | | |
BSmartData GmbH | | |
Ströer SSP GmbH (SSP) | | |
Piano Software Inc. | | |
YouGov | | |
MEDIAMETRIE | | |
Longtail Ad Solutions, Inc dba JW Player | | |
MiQ Digital Ltd | | |
Liftoff Mobile, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Connatix Native Exchange Inc. | | |
Cookie Market LTD | | |
Cavai AS & UK | | |
Alphalyr SAS | | |
Teavaro | | |
SINGLESPOT SAS | | |
Seznam.cz, a.s. | | |
Insticator, Inc. | | |
Sizmek by Amazon | | |
Rezonence Limited | | |
Mobility-Ads GmbH | | |
MADVERTISE MEDIA | | |
Aniview LTD | | |
XChange by SFBX® | | |
Meson Mediation LLC | | |
Smartclip Hispania S.L. | | |
THE LINEA 1 MKT SL | | |
Mediasmart Mobile S.L. | | |
freenet DLS GmbH | | |
Better Ads GmbH | | |
Dable Inc. | | |
Schober Information Group Deutschland GmbH | | |
Jetpack Digital LLC | | |
Kochava Inc. | | |
Anzu Virtual Reality LTD | | |
Zeta Global | | |
MetrixLab Nederland B.V. | | |
Revcontent, LLC | | |
uppr GmbH | | |
Pexi B.V. | | |
Passendo Aps | | |
Mobsuccess | | |
Audiencerate LTD | | |
Kiosked Ltd | | |
YOC AG | | |
mediarithmics SAS | | |
TargetVideo GmbH | | |
Arkeero | | |
Appier PTE Ltd | | |
VECTAURY | | |
RevX | | |
Happydemics | | |
Semasio GmbH | | |
Integral Ad Science, Inc. | | |
Adikteev | | |
Triton Digital Canada Inc. | | |
NEXD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
1plusX AG | | |
EMX Digital, Inc. | | |
adQuery | | |
AudienceProject Aps | | |
Bandsintown Amplified LLC | | |
Mediakeys Platform | | |
MARKETPERF CORP | | |
Adtriba GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Smart Adserver | | |
Converge-Digital | | |
ADWAYS SAS | | |
Stream Eye OOD | | |
Alkimi | | |
BIDSWITCH GmbH | | |
LiveRamp | | |
Opinary GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Opti Digital SAS | | |
3Q nexx GmbH | | |
Videobyte Inc | | |
Microsoft Advertising | | |
Engage Media TV LTD | | |
Tri-table Sp. z o.o. | | |
ADYOULIKE SA | | |
